
MONZA
table
Konstantin Grcic
Height: 28 3/4 in
Mod. 9224-01 ( Ø 54 3/4 in)
Table system. Aluminum structure with white or black powder coating, aluminum legs with white or black powder coating or natural ash veneer surface. Table top in white or black high pressure laminate (HPL). For indoor and outdoor use (powder-coated leg version only).
Height: 28 3/4 in
Mod. 9224-01 ( Ø 54 3/4 in)
Table system. Aluminum structure with white or black powder coating, aluminum legs with white or black powder coating or natural ash veneer surface. Table top in white or black high pressure laminate (HPL). For indoor and outdoor use (powder-coated leg version only).
Characteristics
table top
leg finishings
structure
title | format | filesize | download |
---|---|---|---|
MONZA table round - AutoCAD DWG 2D | dwg | 122 KB | |
MONZA table round - 3DM Mesh | 3dm | 339 KB | |
MONZA table round - 3DS Max | 3ds | 329 KB | |
MONZA table round - AutoCAD DWG 3D | dwg | 1446 KB | |
MONZA table round - AutoCAD DXF 3D | dxf | 4437 KB | |
MONZA table round - OBJ 3D | obj | 1847 KB | |
MONZA table round - Industry Foundation Classes BIM IFC | ifc | 6 KB | |
MONZA table round - Revit Family BIM RFA | rfa | 552 KB |
title | format | filesize | download |
---|---|---|---|
technical data sheet | 1435 KB | ||
dimensions | 119 KB |
title | format | filesize | download |
---|---|---|---|
title | format | filesize | download |
---|---|---|---|
![]() |
|||
Plank general catalog 2020 | 10746 KB | ||
![]() |
|||
Plank outdoor catalog | 7651 KB |