
BON
table
Biagio Cisotti + Sandra Laube
Height: 28 3⁄4 in
Mod. 9380-01 (⌀ 23 5/8 in)
Mod. 9382-01 (⌀ 27 1/2 in)
Table. Cast iron base and metal column powder coated in the colors black, white or grey aluminum. Table top in high pressure laminate (HPL) full color in black or white.
Height: 28 3⁄4 in
Mod. 9380-01 (⌀ 23 5/8 in)
Mod. 9382-01 (⌀ 27 1/2 in)
Table. Cast iron base and metal column powder coated in the colors black, white or grey aluminum. Table top in high pressure laminate (HPL) full color in black or white.
Characteristics
table top
title | format | filesize | download |
---|---|---|---|
BON table h74 - AutoCAD DWG 2D [mod. 9380-01, Ø 60 cm] | dwg | 434 KB | |
BON table h74 - 3DS Max [mod. 9380-01, Ø 60 cm] | 3ds | 1968 KB | |
BON table h74 - AutoCAD DWG 3D [mod. 9380-01, Ø 60 cm] | dwg | 3707 KB | |
BON table h74 - AutoCAD DXF 3D [mod. 9380-01, Ø 60 cm] | dxf | 19298 KB | |
BON table h74 - OBJ 3D [mod. 9380-01, Ø 60 cm] | obj | 9685 KB | |
BON table h74 - AutoCAD DWG 2D [mod. 9382-01, Ø 70 cm] | dwg | 323 KB | |
BON table h74 - 3DS Max [mod. 9382-01, Ø 70 cm] | 3ds | 1968 KB | |
BON table h74 - AutoCAD DWG 3D [mod. 9382-01, Ø 70 cm] | dwg | 1803 KB | |
BON table h74 - AutoCAD DXF 3D [mod. 9382-01, Ø 70 cm] | dxf | 19278 KB | |
BON table h74 - OBJ 3D [mod. 9382-01, Ø 70 cm] | obj | 9686 KB |
title | format | filesize | download |
---|---|---|---|
technical data sheet | 2320 KB | ||
dimensions 9380-01 | 379 KB | ||
dimensions 9382-01 | 374 KB |
title | format | filesize | download |
---|---|---|---|
![]() |
|||
BON table, height 74 cm - high-resolution group image | zip | 3998 KB |
title | format | filesize | download |
---|---|---|---|
![]() |
|||
Plank general catalogue 2020 | 10746 KB |


